Human Rights Action Plan for 2018-2020
See the full Action planDisplay entire goal
Browse by objectives
Objective | Action | Agency in Charge | Timeframe | Indicator | Budget | |
---|---|---|---|---|---|---|
21.1.1. Ensure IDPs' involvement in the state social assistance and protection programs | 21.1.1.1. Involving IDPs in targeted social assistance programs managed by the Social Service Agency | Responsible Agency: Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia ; Partner Agency: Ministry of Labour, Health, and Social Affairs of Georgia | 2018-2020 | Indicator of objective 21.1.1: " All qualified IDPs are able to get involved in the state social assistance programs " | (0) |
|
21.1.2 Iimprove IDP's access to sources of income | 21.1.2.1 Compensating transport costs for all IDP's admitted to state funded professional institutions in case of need | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | 2018-2020 | Indicator of objective 21.1.2: "All IDPs admitted to state-funded professional education programs are financially supported in case of need, including 40% woman IDPs having graduated course of pre-determined 50 professions of state professional educational institutions are sponsored, including 40% woman " | (0) |
|
21.1.2.2 Supporting self-employement for IDP's having graduated course of pre-determined professions of state professional educational institutions | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georg | 2018-2020 | (0) |
|||
21.1.3. Provide IDPs with accommodation and improve their living conditions | 21.1.3.1. Building new residence buildings (neighbourhoods) in Tbilisi and regions of Georgia and passing this property into ownership of internally displaced families | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | 2018-2020 | Indicator of objective 21.1.3: " 242 families of IDPs are provided with long-term homes in 2018 100 internally displaced familiy who purchased their residences prior to the deadline approved by the Minister's Decree given this property is their actual residence place, recieved financial support in 2018 The works carried out in facilities (at least 150 units per year ), owned by IDPs, to improve their living conditions are co-financed in 2018 2000 IDP families (annually) receive monthly subsidies for renting residences indicators of 2019-2020 years should be precised at the end of 2018 year " | (0) |
|
21.1.3.2. . Purchasing houses and apartments and passing this property into ownership internally displaced families | Responsible Agency:Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia; Partner Agency: LEPL - National Agency of Public Registry; Ministry of Economy and Sustainable Development; National Agency of State Property | 2018-2020 | (0) |
|||
21.1.3.3. Providing one-time monetary assistance to internally displaced families who purchased their residences prior to the deadline approved by the Minister's Decree given this property is their actual residence place | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | 2018-2020 | (0) |
|||
21.1.3.4. Cosponsoring homeowners associations with local municipality in tenement-houses passed into internally displaced families ownership with the aim to improve living conditions | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | 2018-2020 | (0) |
|||
21.1.3.5. Providing long-term accommodation to the internally displaced families who live in life or health-threatening houses falling in ruins and/or lawfully transferred residences inappropriate for living, closing these places | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | 2018-2020 | (0) |
|||
21.1.3.6. providing monthly social and monetary support to internally displaced families to subsidize their residential rent payments | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | 2018-2020 | (0) |
|||
21.1.4. Inform and engage IDPs in the process of developing and implementing programs intended to assist them, including concerning programmes of sources of income | 21.1.4.1. Informing nongovernmental organizations, municipalities and media outlets, consulting interested parties about the problems of IDPs and mechanisms for their solution. | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | 2018-2020 | Indicator of objective 21.1.4: "Proportion of meetings with non-governmental organisaitons, municipalities, media representatives and IDP groups, concerning legislative changes connected with IDPs , problems and means of solving them to number of decisions made; At least 10 informational meeting conducted; Up to 6000 printing material is spread; At least 40% of informed persons are women ; At least 3 sources of income forum conducted in different regions of Georgia; Up to 3,000,000 sms is sent concerning different programmes of source of income; 2000 informational printing material on sources of income passed to each territorial body of ministry " | (0) |
|
21.1.4.2. Involving IDPs in the development of the action plan, identifying their viewpoints and needs | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | 2018-2020 | (0) |
|||
21.1.4.3. Conducting participatory assessments and public awareness meetings with the involvement of groups of IDPs, discussing the strategy implementation process and developing recommendations | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | 2018-2020 | (0) |
|||
"21.1.4.4. Conducting informational meetings concerning the programmes about sources of income by Agency staff within field visits in IDP's settlements " | Livelihood Agency | 2018-2020 | (0) |
|||
21.1.4.5.Informing IDP's concerning the programmes of sources of income , through from door to door principle by volunteers within informational campaign's framework | Livelihood Agency | 2018-2020 | (0) |
|||
21.1.4.6. Arranging forums about sources of income throughout Georgia, where departaments/agencies and organisations conducting sources of income should be presented | Livelihood Agency | 2018-2020 | (0) |
|||
21.1.4.8. Ensuring staff of territorrial bodies of ministry through spreading information | Livelihood Agency | 2018-2020 | (0) |
|||
21.1.5. Support IDP's involvement in educational, cultural and sporting activities | 21.1.5.1. Supporting outside school art institutions in IDP's settlements | Ministry of Culture and Sport | 2018-2020 | Indicator of objective 21.1.5: Outside the school and informal educational programmes are accessible for IDPs; IDP's involvement in cultural and sporting activities is ensured | (0) |
|
21.1.5.2. Supporting IDP's involvement in informal educational programmes | Ministry of Culture and Sport | 2018-2020 | (0) |
|||
21.1.5.3. Support IDP's involvement in cultural and sporting activities | Ministry of Culture and Sport | 2018-2020 | (0) |
more 4 Objective
x